Database Scorecard
Par, yardage da tutti i tee, course rating e slope rating per ogni campo della Sefton Coast. Usali per pianificare il tuo gioco e prepararti prima di arrivare.
Royal Birkdale Golf Club
PR8 2LX · Est. 1889 · Par 70 · 7,156 yards (championship)
| Tee | Par | Yardage | Metri | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 70 | 7,156 | 6,543m | 76.5 | 148 |
| Medal | 70 | 6,671 | 6,100m | 73.2 | 140 |
| White | 70 | 6,244 | 5,710m | 70.8 | 134 |
Hillside Golf Club
PR8 2LU · Est. 1911 · Par 72 · 6,850 yards (championship)
| Tee | Par | Yardage | Metri | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,850 | 6,264m | 74.2 | 142 |
| Medal | 72 | 6,475 | 5,921m | 72 | 136 |
| Yellow | 72 | 6,020 | 5,505m | 69.5 | 128 |
Formby Golf Club
L37 1LQ · Est. 1884 · Par 72 · 6,893 yards (championship)
| Tee | Par | Yardage | Metri | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,893 | 6,303m | 74.5 | 144 |
| Medal | 72 | 6,502 | 5,945m | 72.1 | 137 |
West Lancashire Golf Club
L23 8SZ · Est. 1873 · Par 72 · 6,756 yards (championship)
| Tee | Par | Yardage | Metri | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,756 | 6,178m | 73.5 | 140 |
| Medal | 72 | 6,338 | 5,795m | 71.2 | 133 |
| Yellow | 72 | 5,931 | 5,423m | 68.8 | 126 |
Southport & Ainsdale Golf Club
PR8 3LG · Est. 1906 · Par 72 · 6,612 yards (championship)
| Tee | Par | Yardage | Metri | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,612 | 6,046m | 72.8 | 138 |
| Medal | 72 | 6,238 | 5,704m | 70.5 | 131 |
| Yellow | 72 | 5,861 | 5,359m | 68.2 | 124 |
| Red | 73 | 5,412 | 4,949m | 71 | 126 |
Southport Old Links Golf Club
PR9 7QS · Est. 1901 · Par 71 · 6,318 yards (championship)
| Tee | Par | Yardage | Metri | Rating | Slope |
|---|---|---|---|---|---|
| Medal | 71 | 6,318 | 5,777m | 70.8 | 130 |
| Yellow | 71 | 5,892 | 5,388m | 68.3 | 123 |
| Red | 73 | 5,316 | 4,861m | 70.2 | 122 |
Come Interpretare i Dati
Course Rating
Il punteggio atteso per un giocatore scratch (handicap zero) da quel tee. Un rating di 76,5 significa che uno scratch è atteso fare 76,5 in condizioni normali.
Slope Rating
Misura la difficoltà in relazione a un giocatore bogey. La scala USGA va da 55 a 155 — uno slope di 113 è la media, 148 (Royal Birkdale da campionato) è estremamente difficile.
Yardage e Metri
I club inglesi usano le yard. I metri sono forniti per i visitatori europei continentali. GPS e telemetri laser sono generalmente consentiti — verifica con ogni club prima dell'uso in competizione.
Accuratezza dei Dati
Dati verificati con le migliori fonti disponibili. I rating di campo e slope possono essere aggiornati periodicamente dal club. Conferma sempre con il club prima dell'uso in competizione.