Scorecard Database
Par, yardage from all tees, course rating and slope rating for every Sefton Coast course. Use to plan your game and set expectations before you arrive.
Royal Birkdale Golf Club
PR8 2LX · Est. 1889 · Par 70 · 7,156 yards (championship)
| Tee | Par | Yardage | Metres | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 70 | 7,156 | 6,543m | 76.5 | 148 |
| Medal | 70 | 6,671 | 6,100m | 73.2 | 140 |
| White | 70 | 6,244 | 5,710m | 70.8 | 134 |
Hillside Golf Club
PR8 2LU · Est. 1911 · Par 72 · 6,850 yards (championship)
| Tee | Par | Yardage | Metres | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,850 | 6,264m | 74.2 | 142 |
| Medal | 72 | 6,475 | 5,921m | 72 | 136 |
| Yellow | 72 | 6,020 | 5,505m | 69.5 | 128 |
Formby Golf Club
L37 1LQ · Est. 1884 · Par 72 · 6,893 yards (championship)
| Tee | Par | Yardage | Metres | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,893 | 6,303m | 74.5 | 144 |
| Medal | 72 | 6,502 | 5,945m | 72.1 | 137 |
West Lancashire Golf Club
L23 8SZ · Est. 1873 · Par 72 · 6,756 yards (championship)
| Tee | Par | Yardage | Metres | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,756 | 6,178m | 73.5 | 140 |
| Medal | 72 | 6,338 | 5,795m | 71.2 | 133 |
| Yellow | 72 | 5,931 | 5,423m | 68.8 | 126 |
Southport & Ainsdale Golf Club
PR8 3LG · Est. 1906 · Par 72 · 6,612 yards (championship)
| Tee | Par | Yardage | Metres | Rating | Slope |
|---|---|---|---|---|---|
| Championship | 72 | 6,612 | 6,046m | 72.8 | 138 |
| Medal | 72 | 6,238 | 5,704m | 70.5 | 131 |
| Yellow | 72 | 5,861 | 5,359m | 68.2 | 124 |
| Red | 73 | 5,412 | 4,949m | 71 | 126 |
Southport Old Links Golf Club
PR9 7QS · Est. 1901 · Par 71 · 6,318 yards (championship)
| Tee | Par | Yardage | Metres | Rating | Slope |
|---|---|---|---|---|---|
| Medal | 71 | 6,318 | 5,777m | 70.8 | 130 |
| Yellow | 71 | 5,892 | 5,388m | 68.3 | 123 |
| Red | 73 | 5,316 | 4,861m | 70.2 | 122 |
Understanding the Data
Course Rating
The expected score for a scratch golfer (zero handicap) from that tee. A rating of 76.5 means a scratch player would be expected to shoot 76.5 in normal conditions.
Slope Rating
Measures difficulty relative to a bogey golfer. The USGA scale runs from 55 to 155 — a slope of 113 is average, 148 (Royal Birkdale championship) is extremely difficult.
Yardage & Metres
English clubs use yards. Metres are provided for continental European visitors. GPS devices and rangefinders are widely permitted — check with each club before use in competitions.
Data Accuracy
Data verified to best available sources. Course ratings and slope may be updated periodically by the club. Always confirm with the club before competition use.