Base de Dades de Targetes de Puntuació
Par, yardage, course rating and slope rating for every Sefton Coast course, from the clubs' own scorecards. Use them to plan your game before you arrive.
Royal Birkdale Golf Club
PR8 2LX · Est. 1889 · Par 70 · 7,176 yards (championship)
| Tee | Par | Iardes | Metres | Qualificació | Pendent |
|---|---|---|---|---|---|
| Back tees | 70 | 7,176 | 6,562m | - | - |
| Longest visitor tee | 72 | 6,736 | 6,159m | - | - |
| Shortest visitor tee | 72 | 4,877 | 4,460m | - | - |
From the club's own scorecard, read on 11 November 2026. Royal Birkdale lists hole yardages on its course page and four visitor tees, from 4,877 to 6,736 yards, on its visitors page. From the back tees the 6th and 18th are par 4s. The club publishes no course or slope rating.
Hillside Golf Club
PR8 2LU · Est. 1911 · Par 72 · 7,109 yards (championship)
| Tee | Par | Iardes | Metres | Qualificació | Pendent |
|---|---|---|---|---|---|
| Black | 72 | 7,109 | 6,500m | 75.2 | 138 |
| White | 72 | 6,830 | 6,245m | 74.2 | 137 |
| Blue | 72 | 6,571 | 6,009m | 72.6 | 136 |
| Yellow | 72 | 6,151 | 5,624m | 70.6 | 128 |
| Red | 75 | 5,881 | 5,378m | 75.3 | 140 |
From the club's own scorecard, read on 11 November 2026.
Formby Golf Club
L37 1LQ · Est. 1884 · Par 72 · 7,128 yards (championship)
| Tee | Par | Iardes | Metres | Qualificació | Pendent |
|---|---|---|---|---|---|
| Blue | 72 | 7,128 | 6,518m | 76.6 | 142 |
| White | 72 | 6,815 | 6,232m | 74.7 | 143 |
| Yellow | 72 | 6,502 | 5,945m | 73.4 | 136 |
| Red | 72 | 5,963 | 5,453m | - | - |
| Silver | 72 | 5,208 | 4,762m | - | - |
From the club's own scorecard, read on 11 November 2026. Formby publishes separate men's and women's ratings for the red and silver tees, so none is shown for those here.
West Lancashire Golf Club
L23 8SZ · Est. 1873 · Par 72 · 7,016 yards (championship)
| Tee | Par | Iardes | Metres | Qualificació | Pendent |
|---|---|---|---|---|---|
| Black | 72 | 7,016 | 6,415m | - | - |
| White | 72 | 6,706 | 6,132m | - | - |
| Yellow | 71 | 6,246 | 5,711m | - | - |
| Blue | 70 | 5,460 | 4,993m | - | - |
| Red (women) | 74 | 5,849 | 5,348m | - | - |
From the club's own scorecard, read on 11 November 2026. West Lancashire publishes its course and slope ratings as a picture of a table on the same page, so they are not copied here.
Southport & Ainsdale Golf Club
PR8 3LG · Est. 1906 · Par 72 · 7,007 yards (championship)
| Tee | Par | Iardes | Metres | Qualificació | Pendent |
|---|---|---|---|---|---|
| Black | 72 | 7,007 | 6,407m | - | - |
| White | 72 | 6,797 | 6,215m | 74.6 | 140 |
| Yellow | 72 | 6,389 | 5,842m | 72.5 | 134 |
| Red | 71 | 5,660 | 5,176m | 68.9 | 125 |
| Red (women) | 73 | 5,637 | 5,154m | 74.6 | 140 |
From the club's own scorecard, read on 11 November 2026. The club publishes two ratings for its black tees without saying which matches the black yardage on its scorecard, so none is shown for them here.
Southport Old Links Golf Club
PR9 7QS · Est. 1926 · Par 72 · 6,460 yards (championship)
| Tee | Par | Iardes | Metres | Qualificació | Pendent |
|---|---|---|---|---|---|
| White | 72 | 6,460 | 5,907m | 72.4 | 125 |
| Gold | 72 | 6,327 | 5,785m | 71.8 | 125 |
| Black (women) | 72 | 5,709 | 5,220m | 74.6 | 128 |
From the club's own scorecard, read on 11 November 2026.
Comprensió de les Dades
Qualificació del Camp
La puntuació esperada per a un golfista scratch (handicap zero) des d'aquell tee. Una qualificació de 76,5 significa que s'espera que un jugador scratch puntuï 76,5 en condicions normals.
Qualificació de Pendent
Measures difficulty relative to a bogey golfer. The USGA scale runs from 55 to 155: a slope of 113 is average.
Iardes i Metres
Els clubs anglesos utilitzen iardes. Es proporcionen metres per als visitants d'Europa continental. Els dispositius GPS i els telèmetres estan àmpliament permesos: consulteu amb cada club abans d'usar-los en competicions.
Precisió de les Dades
Par, yardage, course rating and slope rating come from each club's own website, read on 11 November 2026, and each course links to the page used. Where a club publishes no rating for a tee, none is shown. Clubs re-measure and re-rate their courses from time to time, so check with the club before competition use.